Parts_SPT_4740
Ref. No. | CRS Item No. | Description | ||
---|---|---|---|---|
1 | 503050 | VFD Display for SPT-4500/4700 | ||
3 | 503175 | Rear 9.7 LCD SPT-47xx | ||
5 | 503114 | Cover, MSR SPT-4500/4700 | ||
6 | 110755 | MCR Track 1,2&3 | ||
6A | 110756 | MCR+FP 123 SPMT15 SPT4500/4700 | ||
7 | 503112 | Power Supply 60w SPT-47/150/3K | ||
7A | 503082 | Power Supply 75w SPT-4700/403K/4700/40/4845/150 W/rear LCD | ||
8 | 703081 | 2.5 HDD 320GB SATA 5400RPM | ||
9 | 503179 | Logic Board Titan-1504740/4845/7540/160/4846/7640 | ||
10 | 503113 | Board, Touch & Drawer SPT-4700 | ||
11 | 503145 | LCD Panel AUO Titan-150/550/4845/4740/7540/SAP4800/160/560 | ||
12 | 503085 | Touch Panel SPT-47xx/7000 | ||
13 | 503225 | Touch Panel PCT 15 inch Black | ||
14 | 503199 | Board, OSD SPT-4700 | ||
15 | 503193 | Cover, Rear Top SPT-4xxx | ||
16 | 600914 | Screw (1) SPT-4500/4700 Base | ||
17 | 503227 | Cover, Rear HDD SPT-4740 | ||
18 | 250014 | CORD POWER UL 6' | ||
19 | 503200 | Harness, OSD SPT-4700 | ||
20 | 503185 | Base Holder Hinge SAP/SPTSPT-4500/4700/4845/4740/SAP | ||
21 | 503186 | Screw for Hinge SAP/SPT** For use with 503185 ** | ||
22 | 503183 | Cover, Stand SPT-4xxx No Logo | ||
503185 | Base Holder Hinge SAP/SPTSPT-4500/4700/4845/4740/SAP | |||
503186 | Screw for Hinge SAP/SPT** For use with 503185 ** | |||
503202 | Bracket, HDD SPT-47xx | |||
503228 | Cover, Front Bezel SPT-47xx | |||
503229 | Cover, Rear Bottom SPT-47xx | |||
503268 | Bracket, Augusta MSR SPT-47xx | |||
Replacement Battery | 203070 | BATTERY 3V LITHUM CR2032 |
This diagram applies to the following products:
- Terminal SPT-4740 POSReady7 (730069-SHOW)
- Terminal SPT-4740 Win7 (730070-SHOW)
- Terminal SPT-4740 Win 8.1 Pro (730072-SHOW)
- Term SPT-4740 No HDD/No O/S (730073-SHOW)
- Terminal SPT-4740 NCC Ref (730074-SHOW)
- Terminal SPT-4740 NCC Ref Win (730075)
- Terminal SPT-4740 NCC Ref Win (730075-A)
- Terminal SPT-4740 NCC Ref Win (730075-POOL)
- Sam4s SPT-4740 Integrated Touch Terminal Series (730073-Parent)