Parts_NR-510_NR-510R
Ref. No. | CRS Item No. | Description | ||
---|---|---|---|---|
1 | 101520 | Window, Front NR-510 | ||
2 | 501809 | LCD for NR-510 | ||
3 | 101524 | Harness, Rear LCD NR-510 | ||
4 | 501781 | LCD - ER-260/265EJ | ||
5 | 101519 | Window, Rear NR-510 | ||
6 | 501805 | Keyboard 48 Key Raised NR-510R | ||
7 | 501804 | Keyboard 90 Key Flat NR-510F | ||
8 | 101501 | Cap, Printer ER-260EJ | ||
9 | 501792 | PRINTER ASSY ER-180T/ER-180U ER-260/265EJ | ||
10 | 101522 | Housing Clam NR-510 | ||
10a | 101481 | PLATEN ROLLER ASSEMBLY, V.2 FOR LTP01-245-01, ER-180T ,NR510 | ||
11 | 103008 | COVER, SD SLOT SPS-5X0 | ||
12 | 101522 | Housing Clam NR-510 | ||
12a | 101481 | PLATEN ROLLER ASSEMBLY, V.2 FOR LTP01-245-01, ER-180T ,NR510 | ||
13 | 501782 | Board, SD ER-230BEJ | ||
14 | 101523 | Harness, SD NR-510 | ||
15 | 466008 | CABLE FFC 30P 150MM LTPD245 | ||
16 | 501808 | Board, Printer Joint NR-510 | ||
17 | 501806 | Logic Board Sam4S NR-510 | ||
18 | 501786 | Adapter Power ER-230BEJ | ||
19 | 501807 | Board, Interface NR-510 | ||
20 | 101516 | Cord, Power US ER-260EJ | ||
21 | 160160 | Drawer Model 60 ECR Black 24V - for ECR's | ||
22 | 300537 | SAMSUNG CONTROL LOCK | ||
22a | 300561 | KEYS (2) C, SAMSUNG N/S (5L11112) | ||
22b | 300562 | KEYS (2) P, SAMSUNG N/S (5L11111) | ||
22c | 300563 | KEYS (2) MODE Z, N/S (5L11110) | ||
22d | 300564 | KEYS (2) VD, SAMSUNG N/S (5L11109) | ||
22e | 300578 | KEYS (2) (REG), N/S (5L11201) | ||
23 | 101528 | Printer Cover Sam4s NR-510 | ||
24 | 101527 | Turret Body Shell Sam4s NR-510 | ||
25 | 101530 | Mode Cover Sam4s NR-510RB | ||
26 | 101526 | Upper Case Sam4s NR-510RB | ||
27 | 101529 | Mode Cover Sam4s NR-510B | ||
28 | 101525 | Upper Case Sam4s NR-510B | ||
29 | 101531 | Lower Case Sam4s NR-510B | ||
30 | 101533 | Journal Window Cover Sam4s NR-510 | ||
31 | 101532 | Case, Window Turret SAM4s NR-510 | ||
32 | 350157 | Keyboard Overlay Black NR-510F | ||
33 | 101535 | Harness, Front LCD NR-510 | ||
34 | 501811 | Display, Front Assembly NR-510 | ||
Not Illus. | 203084 | BATTERY ER-265/285M 3.0V |
This diagram applies to the following products: