Sam4s SAP-6600II Touch Terminal (Android) - Black Cabinet
Fanless All-in-One Android Touch Screen Terminal
Item #: 731007
Configuration
Product information
The SAM4s SAP-6600II touch screen terminal offers more value at the same price as the SAP-6600. This attractive, powerful and cost effective Android touch screen terminal will efficiently run a variety of Android software applications.
- Intel Braswell Celeron N3160 Quad Core Fanless Processor
- Android 6.0 (Marshmallow) Operating System
- Stylish 15" LCD with Projected Capacitive Touch (PCT) –
- PCT is Inherently Faster, More Reliable and Robust
- Vivid LED Backlight for Reliability and Energy Savings
- 2GB RAM
- Standard Card Reader, Bluetooth and WiFi
- Energy Efficient and Low Heat Generation Architecture
- Fanless Operation – No Problematic Ventilation Holes
- Meets IP55 Standards for Exposure to Dust – Water Proof Front Panel
- Superior Serviceability and Ease of Installation
Specifications
Processor: | Intel Braswell Celeron N3160 (Maximum 2.24GHz) |
Display LCD: | 15" LCD with LED Backlighting |
Resolution: | 1024 x 768 |
Brightness: | Adjustable Up to 250 cd/m2 |
Integrated Speakers: | Integrated 1.5W Speaker |
Touch Panel: | Projected Capacitive Touch (Reliability: over 100 Million touches) |
MCR: | Integrated USB Interface Triple Track MCR |
Hard Drive: | 64GB M.2 SSD |
RAM Memory: | 2GB DDR3 expandable to 8GB |
Serial Ports |
COM1, COM2 = DB9M With Pin 9 Voltage (+5V) |
USB Ports | Six Total – Four V3.0 (Rear I/O) / Two V2.0 (Side I/O) |
Cash Drawer Port: | RJ11, 12V or 24V Selectable By Switch (Maximum 2 Drawers – Supports Drawer Compulsion |
LAN Port: | RJ45 10/100M RealTek RTL8106E |
VGA Port: | One DB15F Display Port For Second LCD (Maximum Resolution 1920 x 1200) |
Audio Port: | One Line-Out |
WiFi: | Compatible with IEEE802.11b/g/n |
Bluetooth: | v4.0+HS Standard – Backward Comptible with v1.1, v1.2 and v.2.1+EDR Up to 328 Feet (100m) Operating Range |
SD Card: | Not Applicable |
Power Supply: | 60W, 12V/5A External Power Adaptor 100-240V 50-60Hz |
Current / Power Usage: | 0.18A / 21.6W |
Environment: | 32° F to 104° F / 0% to 90% RH Non-Condensing |
Standard O/S: | Android 6.0 (Marshmallow) Operating System |
Dimen. |
Base: 8-1/2"W x 1-1/4"H x 10" D |
Safety and EMI: | FCC, RoHS |
RJ45 10/100M RealTek RTL8106E |